Description
| Item No. | Nominal | Approx | MBS(kn) | |
| Dia. | Weight | Nominal Tensile Strength(mpa) | ||
| (mm) | (kg/100m) | 1570 | 1770 | |
| 19231 | 8 | 16.1 | 21 | 23.7 |
| 19232 | 9 | 20.3 | 26.6 | 30 |
| 19233 | 9.3 | 21.7 | 38.4 | 32 |
| 19234 | 10 | 25.1 | 32.8 | 337 |
| 19235 | 11 | 30.4 | 39.7 | 44.8 |
| 19236 | 12 | 36.1 | 47.3 | 53.3 |
| 19237 | 12.5 | 39.2 | 51.3 | 57.8 |
| 19238 | 13 | 42.4 | 55.5 | 62.5 |
| 19239 | 14 | 49.2 | 64.3 | 72.5 |
| 19240 | 15.5 | 60.3 | 78.8 | 88.9 |
| 19241 | 16 | 64.3 | 84 | 94.7 |
| 19242 | 17 | 72.5 | 94.8 | 107 |
| 19243 | 18 | 81.3 | 106 | 120 |
| 19244 | 18.5 | 95.9 | 112 | 127 |
| 19245 | 20 | 100 | 131 | 148 |
| 19246 | 21.5 | 116 | 152 | 171 |
| 19247 | 22 | 121 | 159 | 179 |
| 19248 | 24 | 145 | 189 | 213 |
| 19249 | 24.5 | 151 | 197 | 222 |
| 19250 | 26 | 170 | 222 | 250 |
| 19251 | 28 | 197 | 257 | 290 |
| 19252 | 32 | 257 | 336 | 379 |
Expertly crafted for maximum durability, this commercial type wire rope boasts a unique 6X12+7FC construction that promises unparalleled strength.
From its intricate design to its robust performance, it stands as a testament to superior engineering.
Plus, its commercial-type designation speaks volumes about its top-tier quality and dependability.
Thus, dive deep into an unmatched quality and provide nothing short of the best. Elevate your offerings now.





