Eye Grab Hook

SKU: G70EGH Categories: ,

Description

-1.jpg-2.jpg

H-323 Forged Carbon Steel

A-323 Forged Alloy Steel

Quenched & Tempered

Item No. Chain Size Working Load Limit (lbs) Dimensions (in)
(in) H-323 A-323 B E R
G70EGH-1 1/4″ 2,600 3,600 0.5 0.34 1.97
G70EGH-2 5/16″ 3,900 5,400 0.56 0.44 2.25
G70EGH-3 3/8″ 5,400 7,500 0.66 0.5 2.56
G70EGH-4 7/16″ 7,200 10,000 0.75 0.56 2.94
G70EGH-5 1/2″ 9,200 12,750 0.88 0.66 3.38
G70EGH-6 5/8″ 12,750 19,000 1.06 0.78 4.11
G70EGH-7 3/4″ 18,500 27,000 1.38 0.94 5.16

Contact Us

"*" indicates required fields

Drop files here or
Accepted file types: jpg, gif, png, pdf, Max. file size: 128 MB, Max. files: 3.
    This field is for validation purposes and should be left unchanged.

    en_USEnglish