G70 Clevis Grab Hook

SKU: G70GH Categories: ,

Description

-1.jpg-2.jpg

H-330 Forged Carbon Steel

A-330 Forged Alloy Steel

Quenched and Tempered

Item No. Chain Size Working Load Limit(lbs) Dimensions(in)
(in) H-330 A-330 B E P R
G70GH-1 1/4 2600 3600 0.36 0.4 0.38 1.96
G70GH-2 5/16 3900 5400 0.4 0.44 0.44 2.26
G70GH-3 3/8 5400 7500 0.48 0.5 0.47 2.63
G70GH-4 7/16 7200 10000 0.66 0.56 0.56 2.75
G70GH-5 1/2 9200 12750 0.75 0.66 0.63 3.19
G70GH-6 5/8 12750 19000 0.91 0.78 0.75 4.09
G70GH-7 3/4 18500 27000 0.94 0.94 0.88 4.63

Contact Us

"*" indicates required fields

Drop files here or
Accepted file types: jpg, gif, png, pdf, Max. file size: 128 MB, Max. files: 3.
    This field is for validation purposes and should be left unchanged.