Manual Chain Fall
$15.00
The Manual Chain Fall is a robust lifting device for industrial use. Available in capacities from 0.25 to 20 tons, it features durable construction. This versatile tool offers precise control and portability, making it ideal for construction, manufacturing, and logistics applications.
Description
The Manual Chain Fall is a robust and versatile lifting tool designed for heavy-duty industrial applications. This essential piece of equipment offers reliable performance and exceptional durability, making it ideal for construction sites, warehouses, and manufacturing facilities.
Key Features
Lifting Capacity: Available in various load capacities to suit different needs, ranging from 0.25 to 20 tons.
Load Chain Diameter: Various load chain diameters to accommodate various lifting requirements.
Construction: Built with high-grade materials, ensuring strength and longevity even in demanding environments.
Safety Mechanisms: Equipped with advanced safety features to prevent accidents and ensure secure lifting operations.
Benefits
- Versatility: Suitable for a wide range of lifting tasks across multiple industries.
- Precision Control: Allows for accurate and controlled lifting and lowering of heavy loads.
- Portability: Compact design enables easy transportation and use in different locations.
- Low Maintenance: Engineered for durability and minimal upkeep, reducing operational costs.
Applications
The chain fall is an indispensable tool for various industries, including:
- Construction
- Manufacturing
- Shipping and logistics
- Automotive repair
- Mining and excavation
Whether you need to lift heavy machinery, position equipment, or manage inventory, this Manual Chain Fall offers the reliability and performance required for your most demanding lifting tasks.
Item No. | ZHC-A-0.25T | ZHC-A-0.5T | ZHC-A-1T | ZHC-A-1.5T | ZHC-A-2T | ZHC-A-3T-S | ZHC-A-3T-D | ZHC-A-5T | ZHC-A-7.5T | ZHC-A-10T | ZHC-A-15T | ZHC- A-20T | |
Capacity(kg) | 250 | 500 | 1000 | 1500 | 2000 | 3000 | 3000 | 5000 | 7500 | 10000 | 15000 | 20000 | |
Standard Lift(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
No.of Load Chain Falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | |
Load Chain Dia. mm | 4*12 | 5*15 | 6*18 | 7*21 | 8*24 | 7*21 | 8*24 | 10*30 | 10*30 | 10*30 | 10*30 | 10*30 | |
Effort Required To Lift Max. Load(n) | 235 | 240 | 250 | 265 | 335 | 372 | 343 | 360 | 380 | 380 | 385 | 400X2 | |
Dimension(mm) | A | 121 | 148 | 172 | 196 | 210 | 255 | 230 | 280 | 433 | 463 | 540 | 630 |
B | 114 | 132 | 151 | 173 | 175 | 205 | 176 | 189 | 189 | 189 | 220 | 200 | |
C | 19 | 23 | 26 | 29.5 | 34 | 37.5 | 39 | 41 | 50 | 50 | 80 | 80 | |
D | 31 | 35 | 40 | 45 | 50 | 55 | 55 | 65 | 85 | 85 | 110 | 110 | |
Hmin | 280 | 345 | 376 | 442 | 470 | 580 | 565 | 690 | 800 | 830 | 980 | 1000 | |
Net Weight(kg) | 6.5 | 9.6 | 12 | 17.1 | 20.3 | 31.7 | 23.8 | 43.5 | 71.6 | 78.5 | 170 | 190 |
Related products
Contact Us
"*" indicates required fields