Shackle DIN 82101
$0.50
Heavy-duty shackle DIN 82101 is made from high-tensile steel with a self-colored or hot galvanized finish. It comes in 3 forms of shackle with screw collar pin, counter sunk screw pin, and with a safety pin and meets the DIN 82101 standard for superior strength and reliability.
SKU: ZHSD82101
Categories: Rigging Hardware, Shackle
Description
Material: High-tensile steel
Finish: Self-coloured or hot galvanized
Safety factor: MBL equals 4xWLL
Item No | Nominal Size | Working Load Limit | Dimensions | Weight | |||||||||||||||||
(mm) | (kg) | ||||||||||||||||||||
A | B | C | (t) | (kn) | b1 | b2 | d1 | d2 | d3 | d4 | d5 | d6 | H | h1 | h | l1 | l2 | A | B | C | |
ZHSD82101-1 | 0.1 | – | – | 0.1 | 1 | 7 | 15 | 4 | 5 | 10 | M5 | 5 | 5.3-0.1 | 28 | 15.5 | 18 | 24 | – | 0.013 | – | – |
ZHSD82101-2 | 0.16 | – | – | 0.16 | 1.6 | 8 | 18 | 5 | 6 | 12 | M6 | 6 | 6.4-0.1 | 33 | 18 | 21 | 28 | – | 0.024 | – | – |
ZHSD82101-3 | 0.25 | – | – | 0.25 | 2.5 | 11 | 25 | 7 | 8 | 16 | M8 | 8 | 8.4-0.2 | 44 | 24 | 28 | 38 | – | 0.045 | – | – |
ZHSD82101-4 | 0.4 | 0.4 | 0.4 | 0.4 | 4 | 14 | 31 | 8 | 10 | 20 | M10 | 10 | 10.5-0.3 | 55 | 30 | 35 | 45 | 58 | 0.09 | 0.085 | 0.1 |
ZHSD82101-5 | 0.6 | 0.6 | 0.6 | 0.63 | 6.3 | 17 | 39 | 10 | 12 | 24 | M12 | 12 | 13-0.5 | 66 | 36 | 42 | 53 | 66 | 0.178 | 0.165 | 0.18 |
ZHSD82101-6 | 1 | 1 | 1 | 1 | 10 | 21 | 49 | 13 | 15 | 32 | M16 | 16 | 17-0.5 | 88 | 49 | 57 | 64 | 80 | 0.36 | 0.34 | 0.39 |
ZHSD82101-7 | 1.6 | 1.6 | 1.6 | 1.6 | 16 | 27 | 63 | 17 | 19 | 10 | M20 | 20 | 21-0.5 | 110 | 61 | 71 | 85 | 100 | 0.75 | 0.72 | 0.8 |
ZHSD82101-8 | 2 | 2 | 2 | 2 | 20 | 30 | 70 | 19 | 21 | 44 | M22 | 22 | 23-0.5 | 121 | 67 | 78 | 93 | 110 | 1 | 0.96 | 1.08 |
ZHSD82101-9 | 2.5 | 2.5 | 2.5 | 2.5 | 25 | 33 | 78 | 21 | 23 | 48 | M24 | 24 | 25-0.5 | 132 | 73 | 85 | 103 | 122 | 1.32 | 1.25 | 1.4 |
ZHSD82101-10 | 3 | 3 | 3 | 3.15 | 31.5 | 33 | 90 | 24 | 26 | 54 | M27 | 27 | 23-0.5 | 150 | 83.5 | 97 | 120 | 140 | 1.85 | 1.75 | 2 |
ZHSD82101-11 | 4 | 4 | 4 | 4 | 40 | 42 | 100 | 27 | 29 | 50 | M30 | 30 | 31-0.5 | 165 | 91 | 106 | 130 | 150 | 2.5 | 2.4 | 2.7 |
ZHSD82101-12 | 5 | 5 | 5 | 5 | 50 | 47 | 111 | 30 | 33 | 72 | M36 | 36 | 37-0.5 | 198 | 111 | 129 | 144 | 172 | 4 | 3.8 | 4.3 |
ZHSD82101-13 | 6 | 6 | 6 | 6.3 | 63 | 53 | 126 | 34 | 37 | 78 | M39 | 39 | 40-0.5 | 215 | 119.5 | 139 | 160 | 190 | 5.4 | 5.2 | 5.8 |
ZHSD82101-14 | 8 | 8 | 8 | 8 | 80 | 60 | 142 | 38 | 41 | 90 | M45 | 45 | 46-0.5 | 248 | 139.5 | 162 | 182 | 217 | 7.9 | 7.6 | 8.5 |
ZHSD82101-15 | 10 | 10 | 10 | 10 | 100 | 66 | 155 | 42 | 45 | 96 | M48 | 48 | 50-1 | 264 | 147 | 171 | 200 | 235 | 10 | 9.7 | 10.8 |
ZHSD82101-16 | 12 | 12 | 12 | 12.5 | 125 | 73 | 173 | 47 | 50 | 4 | M52 | 52 | 54-1 | 286 | 158 | 184 | 216 | 254 | 13.5 | 13 | 14 |
ZHSD82101-17 | 16 | 16 | 16 | 16 | 160 | 81 | 193 | 52 | 55 | 20 | M60 | 60 | 62-1 | 330 | 185 | 215 | 245 | 285 | 19.2 | 19.1 | 20.5 |
ZHSD82101-18 | 20 | 20 | 20 | 20 | 200 | 90 | 214 | 58 | 61 | 36 | M68 | 58 | 70-1 | 374 | 211 | 245 | 270 | 311 | 28 | 27.5 | 29.5 |
ZHSD82101-19 | 25 | – | 25 | 25 | 250 | 100 | 226 | 63 | 67 | 144 | M72 | 72 | 74-1 | 396 | 221 | 257 | 324 | 371 | 34 | – | 36 |
- The shackle DIN 82101 is a high-quality, heavy-duty shackle designed for industrial and commercial use.
- Made from high-tensile steel, it is available in a self-colored or hot galvanized finish, making it resistant to corrosion and wear.
- It offers a high level of strength and reliability for various lifting and rigging applications.
- It comes in 3 forms of shackle with screw collar pin, counter sunk screw pin, and with a safety pin for handling various tasks.
- This shackle meets the DIN 82101 standard, ensuring its quality and performance.
Related products
Contact Us
"*" indicates required fields