Bottle Jack Europe Standard

SKU: ZHBJ-E Categories: ,

Description

-1.jpg

Item No. Capacity Min H. Lifting H. Adjusting H. N.W. Q’ty/Ctn Meas.(cm) 20’FCL(PCS)
ton mm mm mm kg cm Pcs
ZHBJ-E-2T 2 181 116 48 2.7 6 32x23x21 6510
ZHBJ-E-3T 3 194 118 60 3.5 6 33.5x25x23 5022
ZHBJ-E-5T 5 216 127 70 4.6 4 26x25x25 3824
ZHBJ-E-8T 8 230 147 80 6 4 28x26x26 2932
ZHBJ-E-10T 10 230 150 80 6.6 4 29x28x26 2668
ZHBJ-E-12T 12 235 154 80 7.8 2 32x16x26.5 2256
ZHBJ-E-15T 15 230 150 80 9.1 2 32x17x26 1934
ZHBJ-E-20T 20 242 150 60 11.5 2 34x18x27 1530
ZHBJ-E-32T 32 285 180 / 18 2 38x20x31 970
ZHBJ-E-50T 50 285 180 / 33 1 25x22x33 530

Contact Us

"*" indicates required fields

Drop files here or
Accepted file types: jpg, gif, png, pdf, Max. file size: 128 MB, Max. files: 3.
    This field is for validation purposes and should be left unchanged.

    en_USEnglish