Description
Item NO. | SQ11 | SQ13 | SQ15 | |
Load capactiy | (kg) | 400 | 400 | 400 |
Load center | (mm) | 450 | 450 | 450 |
Wheel base | (mm) | 789 | 789 | 789 |
Operating type | Pedestrian | Pedestrian | Pedestrian | |
Wheel type | PU/Nylon | PU/Nylon | PU/Nylon | |
Wheel quality | 2/2 | 2/2 | 2/2 | |
Steering rear wheel/Bearing wheel | ||||
Bearing wheel size | (mm) | Φ75×42 | Φ75×42 | Φ75×42 |
Steering rear wheel size | (mm) | Φ150×38 | Φ150×38 | Φ150×38 |
Min.fork lowered height | (mm) | 90 | 90 | 90 |
Max.fork lifting height | (mm) | 1100 | 1300 | 1500 |
Overall fork width | (mm) | 550 | 550 | 550 |
inside width between forks | (mm) | 310 | 310 | 310 |
Fork length | (mm) | 615 | 615 | 615 |
Fork width | (mm) | 120 | 120 | 120 |
Fork thickness | (mm) | 60 | 60 | 60 |
Overall length | (mm) | 1000 | 1000 | 1000 |
Overall width | (mm) | 610 | 610 | 610 |
Overall height | (mm) | 1370 | 1570 | 1770 |
Front suspension distance | (mm) | 30 | 30 | 30 |
Min.turning radius | (mm) | 1022 | 1022 | 1022 |
Pump pressure frequency AT | (times) | ≤35 | ≤42 | ≤48 |
Max.height(laden) | ||||
Lowering speed, laden/unladen | foot control | foot control | foot control | |
Service weight | (kg) | 94 | 100 | 105 |
Related products
Contact Us
"*" indicates required fields