HH-B Electric Chain Hoist with Trolley

$15.00

Presenting the HH-B electric chain hoist with trolley, powered by a robust motor, tailored specifically for the bustling construction industry.

SKU: HH-BX Categories: ,

Description

 

Item No. HH-BX025 HH-BX05 HH-BX10 HH-BX20 HH-BX30 HH- BX50S HH-BX100
Rated Load(ton) 0.25 0.5 1 2 3 5 10
Standard Lift(m) 3 3 3 3 3 3 3
Lifting Speed(m/min) 50Hz 8 7 7 3.5 2.3 2.6 2.6
Running Motor Power(kw) 60Hz 0.2 0.2 0.2 0.3 0.4 0.4 0.4×2
Lifting Motor Power(kw) 0.45 0.8 1.6 1.6 1.6 3 3×2
Power Supply 3P/380V/50HZ
Control Voltage(v) 24V
Ins Class F
Working Level / %Ed M4/30%
Dimension Of Load Chain Φ7.1X21 Φ9X27
Strands Of Load Chain 1 1 1 2 3 3 6
Test Load(ton) 0.625 0.625 1.25 2.5 3.75 6.25 12.5
Cable Length(m) 20 20 20 20 18 18 18
Track Width(mm) 74-124 74-124 74-124 74-124 102-1 52 102-152 102-152
Length Of Lable(m) 2.5 2.5 2.5 2.5 2.5 3 3
Net Weight(kg) 83 83 90 95 130 170 400
Extra Weight Per Meter Of Extra Lift(kg) 1.1 1.1 1.1 2.2 3.3 5.2 10.4
Minimum Headroom Hmin(mm) 520 520 520 640 720 900 1200
Dimensions(mm) A(mm) 245 245 245 245 245 265 265
B(mm) 245 245 245 245 245 265 265
C(mm) 710 710 710 710 710 950 1250
D(mm) 490 490 490 490 490 530 530
E(mm) 40 40 40 40 40 50 82
F(mm) 34 34 34 40 45 50 70
Size 87x47x42 87x47x42 87x47x42 87x56x42 87x60x48 87x60x48 110x80x80

 

Item No. HH-BS025 HH-BS05 HH-BS10 HH-BS20 HH-BS30
Rated Load(ton) 0.25 0.5 1 2 3
Standard Lift(m) 3 3 3 3 3
Lifting Speed(m/min) 50Hz 8 7 7 3.5 2.3
Running Motor Power(kw) 60Hz 0.2 0.2 0.2 0.3 0.4
Lifting Motor Power(kw) 0.45 0.8 1.6 1.6 1.6
Power Supply 1P/220V/50HZ
Control Voltage(v) 24V
Ins Class F
Working Level / %Ed M4/30%
Dimension Of Load Chain Φ5X15
Strands Of Load Chain 1 1 1 2 3
Test Load(ton) 0.31 0.625 1.25 2.5 3.75
Cable Length(m) 20 20 20 20 18
Track Width(mm) 74-124 74-124 74-124 74-124 102-152
Length Of Lable(m) 2.5 2.5 2.5 2.5 2.5
Net Weight(kg) 60 88 95 100 135
Extra Weight Per Meter Of Extra Lift(kg) 0.55 1.1 2.2 3.3 3.3
Minimum Headroom Hmin(mm) 450 520 520 640 720
Dimensions(mm) A(mm) 210 245 245 245 245
B(mm) 210 245 245 245 245
C(mm) 116 710 710 710 710
D(mm) 104 490 490 490 490
E(mm) 262 40 40 40 40
F(mm) 24 34 34 40 45
Size 60x40x48 87x47x42 87x47x42 87x56x45 87x60x48

 

This brand-new equipment is a modern staple for construction hoisting tasks powered by electricity, ensuring consistent performance.

 

Favoring a chain as its sling type guarantees durability and strength. And for those keen on verification, we provide a comprehensive machinery test report for your peace of mind.

 

While the electric chain hoist might be categorized as an ordinary product, its core motor component ensures exceptional operation.

 

It impresses with a versatile lift speed ranging between 0.7-9.6m/min.

 

Additionally, weighing in at 60 kg, it’s a sturdy addition to any construction setup. Consequently, contact us today and invest in it.

Contact Us

"*" indicates required fields

Country*
Drop files here or
Accepted file types: jpg, gif, png, pdf, Max. file size: 40 MB, Max. files: 3.
    This field is for validation purposes and should be left unchanged.