Description
The Manual Chain Block Hoist is a robust and versatile lifting solution designed for various industrial applications. This heavy-duty hoist offers reliable performance and exceptional durability, making it an essential tool for construction sites, warehouses, and manufacturing facilities.
Key Features
Lifting Capacity: Available in a range of capacities to suit different needs, from 0.5 tons to 20 tons.
Chain Material: Constructed with high-grade material for superior strength and longevity.
Compact Design: The hoist’s compact and lightweight structure allows for easy maneuverability and installation in tight spaces.
Smooth Operation: Features precision-engineered gears for smooth lifting and lowering of loads.
Applications
The hoist is ideal for:
- Construction and building maintenance
- Automotive repair shops
- Shipping and logistics operations
- Manufacturing and assembly lines
- General material handling tasks
Benefits
Durability: Built to withstand harsh working conditions and frequent use.
Versatility: Suitable for both indoor and outdoor applications.
Cost-Effective: Offers a reliable lifting solution without the need for power sources, reducing operational costs.
Easy Maintenance: Simple design allows for straightforward maintenance and servicing.
Invest in the Manual Chain Block Hoist for a dependable, efficient, and safe lifting experience in your industrial operations.
| Item No. | ZHC-R-O.5T | ZHC-R-1T | ZHC-R-1.5T | ZHC-R-2T | ZHC-R-3T | ZHC-R-5T | ZHC-R-10T | ZHC-R-20T | |
| Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
| Standard Lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
| Test Load(t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | |
| No.of Load Chain Falls | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
| Pull To Lift Load(n) | 265 | 365 | 400 | 375 | 415 | 435 | 450 | 480 | |
| Load Chain Dia.(mm) | 6*18 | 6*18 | 8*24 | 6*18 | 8*24 | 10*30 | 10*30 | 10*30 | |
| Dimension(mm) | A | 122 | 146 | 175 | 192 | 205 | 282 | 358 | 580 |
| B | 110 | 130 | 150 | 170 | 185 | 170 | 168 | 200 | |
| C | 24 | 28 | 33 | 36 | 39 | 45 | 54 | 85 | |
| D | 142 | 142 | 142 | 142 | 178 | 210 | 210 | 210 | |
| Hmin | 315 | 355 | 435 | 470 | 555 | 720 | 820 | 1040 | |
| Net Weight(kg) | 8.6 | 12 | 17.5 | 20 | 35 | 40 | 75 | 164 | |

















