Description
| Item No. | Nominal Dia | Dia.Tolerance | MBL | Approx Weight |
| (mm) | (mm) | (kn) | (kg/100m) | |
| 19811S | 0.15 | +0.03 | 0.025 | 0.011 |
| 19812S | 0.25 | 0.063 | 0.031 | |
| 19813S | 0.3 | 0.093 | 0.044 | |
| 19814S | 0.35 | 0.127 | 0.061 | |
| 19815S | 0.4 | 0.157 | 0.08 | |
| 19816S | 0.45 | 0.2 | 0.1 | |
| 19817S | 0.5 | +0.06 | 0.255 | 0.125 |
| 19818S | 0.6 | 0.382 | 0.18 | |
| 19819S | 0.7 | 0.54 | 0.245 | |
| 19820S | 0.8 | +0.08 | 0.667 | 0.327 |
| 19821S | 0.9 | 0.823 | 0.4 | |
| 19822S | 1 | 1 | 0.5 | |
| 19823S | 1.2 | +0.01 | 1.32 | 0.7 |
- The 1X7 stainless steel wire rope is a high-quality and durable wire rope designed for various applications, including lifting, rigging, and marine use.
- It is made of stainless steel, making it resistant to corrosion and able to withstand tough environments.
- This wire rope has a nominal diameter range of 0.15mm to 1.2mm and a minimum breaking load (MBL) of 0.025kn to 1.32kn.
- The wire rope is also lightweight at 0.011 kg to 0.7 kg/100m, making it easy to handle and transport.





