Description
| Item No. | Nominal Dia | Dia.Tolerance | MBL | Approx Weight |
| (mm) | (mm) | (kn) | (kg/100m) | |
| 19831S | 0.6 | +0.08 | 0.343 | 0.175 |
| 19832S | 0.7 | 0.47 | 0.24 | |
| 198335 | 0.8 | 0.617 | 0.31 | |
| 19834S | 0.9 | +0.09 | 0.774 | 0.39 |
| 198355 | 1 | +0.10 | 0.95 | 0.5 |
| 19836S | 1.2 | +0.12 | 1.27 | 0.7 |
| 198375 | 1.5 | 2.25 | 1.1 | |
| 19838S | 2 | +0.20 | 3.82 | 2 |
| 19839S | 2.5 | +0.25 | 5.58 | 3.13 |
| 19840S | 3 | +0.30 | 8.03 | 4.5 |
| 19841 S | 3.5 | +0.35 | 10.6 | 6.13 |
| 19842S | 4 | +0.40 | 13.9 | 8.19 |
| 19843S | 5 | +0.50 | 21 | 12.9 |
| 19844S | 6 | +0.60 | 30.4 | 18.5 |
- The 1X19 stainless steel wire rope is a high-quality and durable wire rope that is perfect for a variety of applications.
- Made from stainless steel, it is corrosion-resistant and can withstand heavy loads.
- It features a 1X19 construction, with 19 individual strands twisted together to provide maximum strength and flexibility.
- The wire rope comes in various diameters, ranging from 0.6mm to 6mm, and is capable of supporting different weights, with a maximum breaking load of 0.3434-30.4kN.
- This makes it ideal for use in marine, construction, and industrial settings.
- It is also commonly used for rigging, hoisting, and lifting operations.





